Player name: Ferreira, AntonioSee rating chart
Most recent federation:   Portugal
Date of birth: 14 October 1959
Most recent ID: 1900110
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    11357=  1900110  Ferreira, Antonio                       f   POR  2218    +2    2  1959.10.14            
Jul 2001    11653=  1900110  Ferreira, Antonio                       f   POR  2216     0    0  1959.10.14            
Apr 2001    11786=  1900110  Ferreira, Antonio                       f   POR  2216     0    0  1959.10.14            
Jan 2001    11537=  1900110  Ferreira, Antonio                       f   POR  2216     0    0                        
Oct 2000    11478=  1900110  Ferreira, Antonio                       f   POR  2216     0    0  1959.10.14            
Jul 2000    11314=  1900110  Ferreira, Antonio                       f   POR  2216     0    0  1959.10.14            
Jan 2000    10831=  1900110  Ferreira, Antonio                       f   POR  2216     0    0                        
Jul 1999        x   1900110  Ferreira, Antonio                       f   POR  2216   -70   10  1959.10.14         i   
Jan 1999        x   1900110  Ferreira, Antonio                       f   POR  2286    -4    2  1959.10.14         i   
Jul 1998        x   1900110  Ferreira, Antonio                       f   POR  2290     0    0  1959.10.14         i   
Jan 1998        x   1900110  Ferreira, Antonio                       f   POR  2290     0    0  1959.10.14         i   
Jul 1997     5259=  1900110  Ferreira, Antonio                       f   POR  2290     0    0  1959.10.14            
Jan 1997     5044=  1900110  Ferreira, Antonio                       f   POR  2290     0    0  1959.10.14            
Jul 1996     4993=  1900110  Ferreira, Antonio                       f   POR  2290     0    0  1959.10.14            
Jan 1996     4778=  1900110  Ferreira, Antonio                       f   POR  2290     0    0  1959.10.14            
Jul 1995     4780=  1900110  Ferreira, Antonio                       f   POR  2290     0    0  1959.10.14            
Jan 1995     4987=  1900110  Ferreira, Antonio                       f   POR  2290   -30    5  1959.10.14            
Jul 1994     3395=  1900110  Ferreira, Antonio                       f   POR  2320    +5    4  1959.10.14            
Jan 1994     3477=  1900110  Ferreira, Antonio                       f   POR  2315   -20    3  1959.10.14            
Jul 1993     2652=  1900110  Ferreira, Antonio                       f   POR  2335   +30    9  1959.10.14            
Jan 1993     3650=  1900110  Ferreira, Antonio                       f   POR  2305   +10    2  1959.10.14            
Jul 1992     3954=  1900110  Ferreira, Antonio                       f   POR  2295     0    0  1959.10.14            
Jan 1992     4312=  1900110  Ferreira, Antonio                       f   POR  2295     0    0  1959.10.14            
Jul 1991     4169=  1900110  Ferreira, Antonio                       f   POR  2295     0    3  1959.10.14            
Jan 1991     4000=  1900110  Ferreira, Antonio                       f   POR  2295     0    0  1959.10.14            
Jul 1990     3763=  1900110  Ferreira, Antonio                       f   POR  2295     0    0  1959.10.14            
Jan 1990     3603=    52736  Ferreira, Antonio                       f   POR  2295     0    0  1959.10.14            
Jul 1989     2961=        0  Ferreira, Antonio                       f   POR  2295     0    0                        
Jan 1989     2860=        0  Ferreira, Antonio                       f   POR  2295    -5   10                        
Jul 1988     2544=        0  Ferreira, Antonio                           POR  2300     0    0                        
Jan 1988     2408=        0  Ferreira, Antonio                           POR  2300   +35   13                        
Jul 1987     3241=        0  Ferreira, Antonio                           POR  2265     0    0                        
Jan 1987     2954=        0  Ferreira, Antonio                           POR  2265     0    0                        
Jul 1986     2773=        0  Ferreira, Antonio                           POR  2265   +20    9                        
Jan 1986     3128=        0  Ferreira, Antonio                           POR  2245   +15    9                        
Jul 1985                                   --- no data available ---
Jan 1985     3142=        0  Ferreira, Antonio                           POR  2230     0                             
Jul 1984     3000=        0  Ferreira, Antonio                           POR  2230     0                             
Jan 1984     2826=        0  Ferreira, Antonio                           POR  2230     0                             
Jul 1983     2781=        0  Ferreira, Antonio                           POR  2230     0                             
Jan 1983     2803=        0  Ferreira, Antonio                           POR  2230     0                             
Jul 1982     2674=        0  Ferreira, Antonio                           POR  2230     0                             
Jan 1982     2591=        0  Ferreira, Antonio                           POR  2230   +20                             
Jul 1981     2682=        0  Ferreira, Antonio                           POR  2210     0                             
Jan 1981     2606=        0  Ferreira, Antonio                           POR  2210   -30                             
Jan 1980     1942=        0  Ferreira, Antonio                           POR  2240   +15                             
Jul 1979        x         0  Ferreira, Antonio                           POR  2225